The Greatest Of All Time Malaysia Advance Sales Day1 05Sep - @TrackBO_
TweetTheatre / Location | Gross (MYR) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
CENTRAL I-CITY | MYR 58,495 | 1938 | 19 | 51% |
GURNEY PARAGON | MYR 49,595 | 1781 | 23 | 40% |
BUKIT TINGGI | MYR 49,120 | 2409 | 23 | 47% |
SUNWAY PYRAMID | MYR 48,601 | 1743 | 17 | 47% |
SUNWAY VELOCITY | MYR 44,128 | 1464 | 19 | 39% |
LFS BUTTERWORTH | MYR 43,860 | 1904 | 19 | 53% |
TEBRAU CITY | MYR 42,702 | 1483 | 23 | 38% |
1ST AVENUE PENANG | MYR 42,292 | 2069 | 27 | 43% |
SETIAWALK PUCHONG | MYR 41,751 | 2043 | 28 | 37% |
TOPPEN | MYR 38,487 | 1886 | 21 | 51% |
Theatre Chain | Gross (MYR) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
TGV | MYR 894,112 | 38979 | 648 | 32% |
GSC | MYR 498,200 | 27305 | 802 | 20% |
LFS | MYR 227,648 | 9920 | 157 | 36% |
MBO | MYR 106,714 | 2854 | 180 | 81% |
TSR Cinemax | MYR 33,088 | 1709 | 31 | 35% |
AE Cinemas | MYR 5,299 | 302 | 20 | 5% |
Womei Cineplex | MYR 3,906 | 186 | 7 | 19% |
Blockbuster Cineplexes | MYR 3,700 | 185 | 27 | 5% |
Language | Gross (MYR) | Tickets Sold | Shows | Occupancy | Tamil | MYR 1,772,667 | 81440 | 1872 | 27% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion